Hyundai of Central Florida Is a No-Dealer-Fee Dealership!
When you are shopping, especially when you are shopping for something as expensive as a new car, you want to know exactly how much you are paying when you sign on the dotted line. Unfortunately, many Florida car dealerships take advantage of their customers by tacking hundreds or even thousands of dollars in dealer fees on top of the agreed-upon price. This can come as quite a shock to car buyers and turn them off the whole experience. That is why, here at Hyundai of Central Florida, we promise never to charge you any dealer fees on your purchase. When we say we offer Low Upfront Pricing, that is exactly what we mean. You can rest assured that when you shop with us, the price you see is the price you pay, with no last-minute surprises to put you over budget.
What Are Dealer Fees?
The final price for a car generally includes far more than just the price of the vehicle itself. The manufacturer will add a freight charge to cover the cost of shipping the vehicle from the factory, the government will charge tax and tag fees to cover the cost of registering the vehicle, and the dealership will charge dealer fees to cover…well, dealer fees are actually nothing but pure profit for the dealership and don't really cover anything. They may call it a processing fee, a doc fee, an administrative fee, a service fee, or something else, but the truth is that all of these fees added by a dealership are simply a way to get extra money out of their customers without providing any additional service. That is why we are fully committed to eliminating all dealer fees when you purchase a vehicle from us. You don't want to pay unnecessary fees, and we don't want to charge our customers any more than we need to.
When we talk about dealer fees, we aren't talking about small amounts of money either. Not only do 95% of Florida dealerships demand dealer fees, but the average cost of those unnecessary fees is $799.99! That's not an insignificant sum, and that's just the average—some local dealerships charge their customers over $2,000 in dealer fees every time they sell a car! Many of these fees are not clearly advertised in the listed prices of vehicles, blindsiding car shoppers after they have chosen the vehicle they want and begin to finalize the sale. We believe this only gives dealerships a bad name. When you shop with us, the only fees you will find are those mandated by the manufacturer and government, such as tax and tag fees to register your new purchase. We promise never to charge any dealer fees on any transaction you make with us.
You Don't Need to Pay Dealer Fees
With how common dealer fees are among Florida car dealers, many shoppers have simply resigned themselves to paying these exorbitant fees. However, that isn't necessary. There are dealerships like ours that do not charge unnecessary dealer fees on your purchase. We guarantee Low Upfront Pricing on every vehicle that we sell. That means fully transparent, no-haggle pricing with zero additional fees after the fact, allowing you to know exactly what you will be paying for any car you see on our lot. This can save you hundreds or even thousands of dollars on your next vehicle purchase and take a lot of the stress and uncertainty out of buying a new car. Shopping for a car doesn't have to be difficult. Simply work with our friendly team to find a better way to purchase a new vehicle and experience the Hyundai of Central Florida difference for yourself!
Universal Hyundai Orlando: $987.50
Greenway Orlando Hyundai: $3,992.00
Dealer | Dealer Fee |
---|---|
![]() |
$1,423 |
![]() |
$399 |
![]() |
$899 |
![]() |
$399 |

Dealer | Dealer Fee |
---|---|
Hyundai of Central Florida | $0 |
Coastal Hyundai Melbourne | $1,295.00 |
Cocoa Hyundai | $786.50 |
Coggin Deland Hyundai | $897.00 |
Greenway Orlando Hyundai | $3,992.00 |
Headquarter Hyundai Sanford | $853.75 plus $995 CPO fee |
Holler Hyundai Winter Park | $1,149.00 |
Lakeland Hyundai | $1,173.00 plus reconditioning and CPO fees |
Red Hoagland Hyundai Winter Haven | $799.00 |
Universal Hyundai Orlando | $987.50 |

Dealer | Dealer Fee |
---|---|
Auto Nation Chevrolet Airport Orlando | $995.00 |
Auto Nation Chevrolet W Colonial Orlando | $995.00 |
Bob Steele Chevrolet Cocoa | $1,098.95 |
Boniface-Hiers Chevrolet Melbourne | $899.00 |
Carl Black Chevrolet/Orlando | $699.00 |
Don Mealey Chevrolet Clermont | $1,621.00 |
Dyer Chevrolet of Lake Wales | $899.00 |
Seminole Chevrolet Sanford | $899.50 |
Starling Chevrolet Orlando | $899.00 |
Starling Chevrolet St. Cloud | $899.00 |

Dealer | Dealer Fee |
---|---|
Airport Chrysler Dodge Jeep RAM Orlando | $998.00 plus reconditioning fee |
Boniface Hiers Chrysler Dodge Jeep RAM Merritt Island | $899.00 plus $1,250 reconditioning fee |
Central FL Chrysler Dodge Jeep Ram Orlando | $1,586.00 |
Fields Chrysler Dodge Jeep RAM Sanford | $1,199.00 |
Greenway Chrysler Dodge Jeep RAM Orlando | $1,149.45 |
Napleton Chrysler Dodge Jeep RAM Clermont | $1,098.00 |
Napleton Chryster Dodge Jeep RAM Kissimmee | $1,098.00 |
Orlando Chrysler Dodge Jeep RAM | $999.00 |
Parks Space Coast Chrysler Dodge Jeep RAM Titusville | $1,899.95 plus reconditioning fee |
Posner Park Chrysler Dodge Jeep RAM Davenport | $999.00 |
Winter Haven Chrysler Dodge Jeep RAM | $999.00 |

Dealer | Dealer Fee |
---|---|
Bill Ray NISSAN | $974.45 |
Hill NISSAN | $899.00 |
Jenkins NISSAN | $899.00 plus record fee |
Mike Erdman NISSAN | $1,071.00 |
Reed NISSAN | $1,415.50 |
Reed NISSAN Clermont | $1,415.50 |
Sutherlin NISSAN | $1,497.00 |
Universal NISSAN | $987.50 |

Dealer | Dealer Fee |
---|---|
AutoNation Honda Sanford | $799.00 |
Classic Honda Orlando | $1,149.00 |
Coggin Deland Honda | $897.00 |
Coggin Honda of Orlando | $1,892.00 |
Headquarter Honda Clermont | New $995 Used $895 |
Holler Honda Orlando | $1,149.00 |
Regal Honda Lakeland | $1,288.00 plus reconditioning fee and CPO fee |
Ron Norris Honda Titusville | $684.00 |
Space Coast Honda Cocoa | $1,288.00 plus CPO fee |
Winter Haven Honda | $1,149.45 |

Dealer | Dealer Fee |
---|---|
Mullinax Ford WOWEE!!! | 🤩 $0 🤩 | Auto Nation Ford Sanford | $995.00 |
Bartow Ford | $1,187.50 |
Ford of Clermont | $1,586.00 |
Gary Yeoman Daytona Beach | $1,277.50 |
Gary Yeoman Palm Bay Ford | $1,277.50 |
Greenway Ford Orlando | $1,248.95 |
Jarrett-Gordon Ford of Winter Haven | $978.00 plus $3,000 cash |
Jarrett-Gordan Ford of Davenport | $1,013.00 plus $2,500 cash |
Kelly Ford Melbourne | $1,148.00 |
Lakeland Ford | $1,173.00 plus reconditioning fee or cash |
Cocoa Ford | $689.00 |
Peacock Ford Maitland-Winter Park | $998.00 |
Ron Norris Ford Titusville | $684.00 |
Sun State Ford Orlando | $745.00 |
Tropical Ford Orlando | $758.75 |
Weikert Ford Lake Wales | $648.00 |

Dealer | Dealer Fee |
---|---|
Lakeland Volkswagen | New $3,465 Used $2,297 |
Napleton's Volkswagen of Orlando | $1,098.00 |
Napleton's Volkswagen Sanford | $1,098.00 |
Orlando Volkswagen North | $999.95 |
Orlando Volkswagen South | $999.95 |
Prestige Volkswagen Melbourne | $845.00 |

Dealer | Dealer Fee |
---|---|
AutoNation Toyota Winter Park | $999.00 |
Central FL Toyota Orlando | $999.95 |
Lakeland Toyota | $2,493.00 plus reconditioning fee |
Mike Erdman Toyota Cocoa | $1,071.00 |
Miracle Toyota Haines City | $998.50 |
Parks Toyota Deland | $899.95 |
Seminole Toyota Sanford | $899.50 |
Toyota of Clermont | $998.50 |
Toyota of Melbourne | $998.00 |
Toyota of Orlando | $998.50 |

Dealer | Dealer Fee |
---|---|
City Kia | $899.00 |
Deland Kia | $1,799.00 |
Regal Kia | $1,196.00 |
Orlando Kia East | New $999 | Used $2,899 |
Orlando Kia North | $3,944.00 (includes required package for new cars) |
Orlando Kia West | $1,799.00 |
City Kia | $1,495.45 |
Deland Kia | $1,799.00 |
Regal Kia | $4,387.99 |

Dealer | Dealer Fee |
---|---|
Headquarter Mazda Clermont | $939.00 |
Mazda Lakeland | $899.00 |
Sport Mazda North Longwood | $1,725.00 |
Sport Mazda South Orlando | $1,725.00 |

Dealer | Dealer Fee |
---|---|
Cannon Subaru Lakeland | $833.95 plus reconditioning fee |
Don Mealey Sport Subaru Orlando | $1,124.00 |
Sport Subaru South Orlando | New $730 Used $1,725 |
Subaru North Orlando Sanford | $638.50 |
Subaru of Melbourne | $1,124.00 |

Dealer | Dealer Fee |
---|---|
Carl Black Buick GMC Orlando | $699.00 |
Central Buick GMC Winter Haven | $1,097.00 |
Fountain Buick GMC Orlando | $1,899.00 |
Orange Buick GMC Orlando | $899.00 |
Regal Buick GMC Lakeland | $989.00 |
Ron Norris Buick GMC Titusville | $684.00 |
Starling Buick GMC St Cloud | $899.00 |
Tasca Buick GMC Melbourne | $1,164.00 |
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 888-566-5820 or by visiting us at the dealership. **With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment. For more information on America’s Best Warranty, click here.