Hyundai of Central Florida Is a No-Dealer-Fee Dealership!
When you want to buy a new or used Hyundai, don’t pay extra by going to a dealership that charges added dealer fees! At Hyundai of Central Florida, we’ll never charge you dealer fees on top of the price you’re already paying for your vehicle. We believe in Up Front Pricing with absolutely no hidden fees. That’s why drivers from Central Florida choose us time and time again. At competing dealerships near Central Florida, you could pay up to $1,277.50 in dealer fees. Who has the cash for that? At Hyundai of Central Florida, we’d rather save you money.
When you shop at our Central Florida-area Hyundai dealership, you’ll be able to take advantage of our Low, Up Front® Pricing, as well as our no doc fee, no dealer fee, no haggle policy. Why is that? Because we make it easy for customers! We think that car-buying should be simple, easy and fun!
Go ahead and take a look at some of the dealer fees our competitors are charging. Once you do, you’ll see why choosing Hyundai of Central Florida is the smart decision!
Dealer | Dealer Fee |
---|---|
$1,423 | $399 |
$899 | |
$399 | |
Dealer | Dealer Fee |
---|---|
Hyundai of Central Florida WOWEE!!! | 🤩 $0 🤩 |
Coastal Hyundai Melbourne | $1,295.00 |
Cocoa Hyundai | $786.50 |
Coggin Deland Hyundai | $897.00 |
Greenway Orlando Hyundai | $3,992.00 |
Headquarter Hyundai Sanford | $853.75 plus $995 CPO fee |
Holler Hyundai Winter Park | $1,149.00 |
Lakeland Hyundai | $1,173.00 plus reconditioning and CPO fees |
Red Hoagland Hyundai Winter Haven | $799.00 |
Universal Hyundai Orlando | $987.50 |
Dealer | Dealer Fee |
---|---|
Auto Nation Chevrolet Airport Orlando | $995.00 |
Auto Nation Chevrolet W Colonial Orlando | $995.00 |
Bob Steele Chevrolet Cocoa | $1,098.95 |
Boniface-Hiers Chevrolet Melbourne | $899.00 |
Carl Black Chevrolet/Orlando | $699.00 |
Don Mealey Chevrolet Clermont | $1,621.00 |
Dyer Chevrolet of Lake Wales | $899.00 |
Seminole Chevrolet Sanford | $899.50 |
Starling Chevrolet Orlando | $899.00 |
Starling Chevrolet St. Cloud | $899.00 |
Dealer | Dealer Fee |
---|---|
Airport Chrysler Dodge Jeep RAM Orlando | $998.00 plus reconditioning fee |
Boniface Hiers Chrysler Dodge Jeep RAM Merritt Island | $899.00 plus $1,250 reconditioning fee |
Central FL Chrysler Dodge Jeep Ram Orlando | $1,586.00 |
Fields Chrysler Dodge Jeep RAM Sanford | $1,199.00 |
Greenway Chrysler Dodge Jeep RAM Orlando | $1,149.45 |
Napleton Chrysler Dodge Jeep RAM Clermont | $1,098.00 |
Napleton Chryster Dodge Jeep RAM Kissimmee | $1,098.00 |
Orlando Chrysler Dodge Jeep RAM | $999.00 |
Parks Space Coast Chrysler Dodge Jeep RAM Titusville | $1,899.95 plus reconditioning fee |
Posner Park Chrysler Dodge Jeep RAM Davenport | $999.00 |
Winter Haven Chrysler Dodge Jeep RAM | $999.00 |
Dealer | Dealer Fee |
---|---|
Bill Ray NISSAN | $974.45 |
Hill NISSAN | $899.00 |
Jenkins NISSAN | $899.00 plus record fee |
Mike Erdman NISSAN | $1,071.00 |
Reed NISSAN | $1,415.50 |
Reed NISSAN Clermont | $1,415.50 |
Sutherlin NISSAN | $1,497.00 |
Universal NISSAN | $987.50 |
Dealer | Dealer Fee |
---|---|
AutoNation Honda Sanford | $799.00 |
Classic Honda Orlando | $1,149.00 |
Coggin Deland Honda | $897.00 |
Coggin Honda of Orlando | $1,892.00 |
Headquarter Honda Clermont | New $995 Used $895 |
Holler Honda Orlando | $1,149.00 |
Regal Honda Lakeland | $1,288.00 plus reconditioning fee and CPO fee |
Ron Norris Honda Titusville | $684.00 |
Space Coast Honda Cocoa | $1,288.00 plus CPO fee |
Winter Haven Honda | $1,149.45 |
Dealer | Dealer Fee |
---|---|
Mullinax Ford WOWEE!!! | 🤩 $0 🤩 | Auto Nation Ford Sanford | $995.00 |
Bartow Ford | $1,187.50 |
Ford of Clermont | $1,586.00 |
Gary Yeoman Daytona Beach | $1,277.50 |
Gary Yeoman Palm Bay Ford | $1,277.50 |
Greenway Ford Orlando | $1,248.95 |
Jarrett-Gordon Ford of Winter Haven | $978.00 plus $3,000 cash |
Jarrett-Gordan Ford of Davenport | $1,013.00 plus $2,500 cash |
Kelly Ford Melbourne | $1,148.00 |
Kisselback Ford St Cloud | $898.00 |
Lakeland Ford | $1,173.00 plus reconditioning fee or cash |
Cocoa Ford | $689.00 |
Peacock Ford Maitland-Winter Park | $998.00 |
Ron Norris Ford Titusville | $684.00 |
Sun State Ford Orlando | $745.00 |
Tropical Ford Orlando | $758.75 |
Weikert Ford Lake Wales | $648.00 |
Dealer | Dealer Fee |
---|---|
Lakeland Volkswagen | New $3,465 Used $2,297 |
Napleton's Volkswagen of Orlando | $1,098.00 |
Napleton's Volkswagen Sanford | $1,098.00 |
Orlando Volkswagen North | $999.95 |
Orlando Volkswagen South | $999.95 |
Prestige Volkswagen Melbourne | $845.00 |
Dealer | Dealer Fee |
---|---|
AutoNation Toyota Winter Park | $999.00 |
Central FL Toyota Orlando | $999.95 |
Lakeland Toyota | $2,493.00 plus reconditioning fee |
Mike Erdman Toyota Cocoa | $1,071.00 |
Miracle Toyota Haines City | $998.50 |
Parks Toyota Deland | $899.95 |
Seminole Toyota Sanford | $899.50 |
Toyota of Clermont | $998.50 |
Toyota of Melbourne | $998.00 |
Toyota of Orlando | $998.50 |
Dealer | Dealer Fee |
---|---|
City Kia | $899.00 |
Deland Kia | $1,799.00 |
Regal Kia | $1,196.00 |
Orlando Kia East | New $999 | Used $2,899 |
Orlando Kia North | $3,944.00 (includes required package for new cars) |
Orlando Kia West | $1,799.00 |
City Kia | $1,495.45 |
Deland Kia | $1,799.00 |
Regal Kia | $4,387.99 |
Dealer | Dealer Fee |
---|---|
Headquarter Mazda Clermont | $939.00 |
Mazda Lakeland | $899.00 |
Sport Mazda North Longwood | $1,725.00 |
Sport Mazda South Orlando | $1,725.00 |
Dealer | Dealer Fee |
---|---|
Cannon Subaru Lakeland | $833.95 plus reconditioning fee |
Don Mealey Sport Subaru Orlando | $1,124.00 |
Sport Subaru South Orlando | New $730 Used $1,725 |
Subaru North Orlando Sanford | $638.50 |
Subaru of Melbourne | $1,124.00 |
Dealer | Dealer Fee |
---|---|
Carl Black Buick GMC Orlando | $699.00 |
Central Buick GMC Winter Haven | $1,097.00 |
Fountain Buick GMC Orlando | $1,899.00 |
Orange Buick GMC Orlando | $899.00 |
Regal Buick GMC Lakeland | $989.00 |
Ron Norris Buick GMC Titusville | $684.00 |
Starling Buick GMC St Cloud | $899.00 |
Tasca Buick GMC Melbourne | $1,164.00 |
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 888-566-5820 or by visiting us at the dealership. **With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment. For more information on America’s Best Warranty, click here.